Year | Available Information | ||||
---|---|---|---|---|---|
2021-22 | Details | Problem Set | |||
2020-21 | Details | Problem Set | |||
2019-20 | Details | Problem Set | |||
2018-19 | Details | Problem Set | |||
2017-18 | Details | Problem Set | |||
2016-17 | Details | Problem Set | |||
2015-16 | Details | Problem Set | Photos | ||
2014-15 | Details | Problem Set | |||
2013-14 | Details | Problem Set | |||
2012-13 | Standings | Details | Problem Set | Photos | |
2011-12 | Standings | Details | Problem Set | Photos | |
2010-11 | Standings | Details | Problem Set | Photos | |
2009-10 | Standings | Details | Problem Set | Photos | |
2008-09 | Standings | Details | Problem Set | Photos | |
2007-08 | Standings | Details | Problem Set | ||
2006-07 | Details | Problem Set | |||
2005-06 | Standings | Details | Problem Set | Photos | |
2004-05 | Standings | Details | Problem Set | Photos | |
2003-04 | Standings | Details | Problem Set | Photos | |
2002-03 | Summary | Standings | Details | Problem Set | Photos |
2001-02 | Summary | Standings | Details | Problem Set | |
2000-01 | Summary | Standings | Details | ||
1999-2000 | Summary | Standings | |||
1998-99 | Standings | Details | |||
1997-98 | Summary | Standings | |||
1996-97 | Summary | Standings | |||
1995-96 | Standings | Details |
CALL FOR VOLUNTEERS: Will there be a regional contest in 2022? Our region needs qualified individuals in Southern California to help develop the 2022 contest. For more information, please send a message to <volunteer@socalcontest.org> .