Southern California Region

ACM ICPC Banner

Content Dated 16-Nov-2008
Updated

2008-09 Southern California Regional Programming Contest Final Standings

Rank   Team ID    Team Name                        Solved   Penalties    Score

   1   acm107     Caltech zomg zergling rush          6          0     9:02:16
   2   acm159     UCSD Berg                           6          2    13:06:11
   3   acm152     UCLA BRUWINS                        6          1    14:15:33
   4   acm162     UCSD Sax                            6          4    14:22:44
   5   acm158     UCSB Work It Harder, Make It...     6          1    17:55:45
   6   acm132     HMC Hammer                          6         11    19:45:19

   7   acm130     HMC 42                              5          1     8:41:14
   8   acm168     USC Trojans                         5          3    11:30:23
   9   acm131     HMC Escher                          5          4    13:08:08

  10   acm106     Caltech power overwhelming          4          0     4:36:31
  11   acm133     HMC Squared                         4          1     6:40:51
  12   acm166     USC Gold                            4          1     9:08:09
  13   acm148     SLO - Ruby Slippers                 4          1    11:14:37
  14   acm161     UCSD Papper                         4          5    13:04:59

  15   acm105     Caltech gl hf                       3          2     6:48:50
  16   acm150     UCI Blue                            3          1     6:49:29
  17   acm164     UNLV Reheapifiers                   3          2    10:35:37
  18   acm165     USC Cardinal                        3          2    11:49:11

  19   acm114     CSUCI-1                             2          0     3:30:42
  20   acm160     UCSD BPS                            2          0     3:48:37
  21   acm170     Whittier Solo                       2          1     5:15:00
  22   acm163     UNLV Garbage Collectors             2          1     5:29:04
  23   acm149     UCI Anteaters                       2          0     5:45:43
  24   acm153     UCLA Fight, Fight, Fight!           2          2     5:50:32
  25   acm154     UCLA The Hibernating Bruins         2          0     5:52:25
  26   acm157     UCSB Harder, Better, Faster,...     2          0     5:59:55
  27   acm111     CPP Helpdesk                        2          1     6:07:43
  28   acm116     CSUCI-3                             2          0     6:13:42
  29   acm129     FullC - ++Class                     2          2     7:12:20  Best Performing 2-year College
  30   acm146     SLO - Blue Squishy Penguins         2          2     7:14:38
  31   acm167     USC Tirebiters                      2          1     7:25:45
  32   acm171     CSULB - Flip-a-bit                  2          3     7:52:21

  33   acm155     UCLA Wasilla Elementary             1          0     0:34:05
  34   acm169     UNLV - while(UNLV=true)fork();      1          0     0:37:24
  35   acm104     Caltech 4 pool                      1          0     1:29:26
  36   acm121     CSUF Cronos                         1          0     2:11:29
  37   acm103     APU ping 72.14.207.99               1          1     2:45:56
  38   acm126     CSULB - Rock Stars                  1          0     2:50:49
  39   acm147     SLO - byte me;                      1          0     3:22:33
  40   acm123     CSUF Oceanus                        1          0     3:38:37
  41   acm138     PLNU - Gold                         1          1     4:16:53
  42   acm112     CPP M-x backwards-kill-sexp-...     1          0     4:28:23
  43   acm135     Mt SAC Red                          1          2     4:30:40
  44   acm117     CSUCI-4                             1          1     4:32:52
  45   acm137     MtSAC Gold                          1          0     4:37:37
  46   acm110     CPP (){ |& };                       1          3     4:48:59
  47   acm139     PLNU - Green                        1          1     4:56:31
  48   acm124     CSULA Golden Eagles                 1          1     5:19:17
  49   acm141     RCCIOException                      1          7     6:35:18

Honorable Mention

       acm101     APU ping 208.122.19.56              0          0     0:00:00
       acm102     APU ping 216.34.181.48 -t           0          0     0:00:00
       acm108     CLU - if (i==win);                  0          0     0:00:00
       acm109     CLU - Ninjaiic Preminitions         0          0     0:00:00
       acm113     CPP Ujumtbo GNU/Loonux              0          0     0:00:00
       acm115     CSUCI-2                             0          0     0:00:00
       acm118     CSUCI-5                             0          0     0:00:00
       acm119     CSUDH Toro1                         0          0     0:00:00
       acm120     CSUDH Toro2                         0          0     0:00:00
       acm122     CSUF Hyperion                       0          0     0:00:00
       acm125     CSULB - Byte Me                     0          0     0:00:00
       acm127     CSULB - Unpredictable               0          0     0:00:00
       acm128     CSUNTIARLATDRSFAAL                  0          0     0:00:00
       acm134     Moorpark - Raiders                  0          0     0:00:00
       acm136     MtSAC Blue                          0          0     0:00:00
       acm140     PLNU - Sealions                     0          0     0:00:00
       acm142     RCCthreenplusone                    0          0     0:00:00
       acm143     SDSU - Team T1                      0          0     0:00:00
       acm144     SDSU - Team T2                      0          0     0:00:00
       acm145     SDSU - Team T3                      0          0     0:00:00
       acm151     UCI Gold                            0          0     0:00:00
       acm156     UCSB Do It Faster, Makes Us ...     0          0     0:00:00

Posted on Thu, 23-Apr-2015 18:31:42 MST

Copyright © 2008 ACM Southern California Regional Programming Contest <webmaster@socalcontest.org>