Rank Team ID Team Name Solved Penalties Score
1 acm042 UCSD Paper 5 2 14:16:07
# Solved Runs Time
1 * 1 3:21:30
2 * 1 2:30:16
3 * 1 0:26:46
4 * 3 2:27:11
5 - 0 0:00:00
6 * 1 4:50:24
2 acm004 Caltech 1 4 6 10:20:44
# Solved Runs Time
1 - 3 5:00:00
2 * 1 0:57:03
3 * 4 1:17:29
4 * 1 1:49:27
5 - 0 0:00:00
6 * 4 4:16:45
3 acm049 UCSD Scissors 4 4 11:10:17
# Solved Runs Time
1 - 7 4:58:12
2 * 1 1:53:32
3 * 1 0:58:20
4 * 2 2:40:09
5 - 0 0:00:00
6 * 4 4:18:16
4 acm022 HMC 42 4 3 11:36:03
# Solved Runs Time
1 - 1 4:58:43
2 * 1 3:35:40
3 * 2 0:41:22
4 * 2 2:17:20
5 - 0 0:00:00
6 * 2 4:01:41
5 acm024 Saturation Bombing 3 1 5:52:54
# Solved Runs Time
1 - 0 0:00:00
2 * 1 2:58:48
3 * 2 1:26:36
4 * 1 1:07:30
5 - 0 0:00:00
6 - 2 4:54:52
6 acm013 Blue Pineapples 3 2 7:29:41
# Solved Runs Time
1 - 0 0:00:00
2 * 1 3:33:36
3 * 2 1:23:07
4 * 2 1:52:58
5 - 0 0:00:00
6 - 0 0:00:00
7 acm048 4Alpha2Omega 3 2 7:33:49
# Solved Runs Time
1 - 0 0:00:00
2 * 1 3:51:16
3 * 1 0:39:23
4 * 3 2:23:10
5 - 0 0:00:00
6 - 2 4:48:01
8 acm010 Cal Poly Morphs 3 1 7:40:17
# Solved Runs Time
1 - 0 0:00:00
2 * 1 2:09:59
3 * 2 2:17:06
4 * 1 2:53:12
5 - 0 0:00:00
6 - 1 4:59:53
9 acm037 UCLA Bruins 3 1 8:05:52
# Solved Runs Time
1 - 6 4:59:56
2 * 1 3:39:50
3 * 1 0:35:31
4 * 2 3:30:31
5 - 0 0:00:00
6 - 0 0:00:00
10 acm005 Caltech 2 3 4 8:19:37
# Solved Runs Time
1 - 0 0:00:00
2 * 1 2:47:39
3 * 1 1:04:06
4 * 5 3:07:52
5 - 0 0:00:00
6 - 2 4:59:49
11 acm018 CSUN Black 3 1 8:56:17
# Solved Runs Time
1 - 0 0:00:00
2 * 1 2:47:09
3 * 1 1:09:10
4 * 2 4:39:58
5 - 0 0:00:00
6 - 0 0:00:00
12 acm023 Mibstr 3 5 10:21:19
# Solved Runs Time
1 - 0 0:00:00
2 * 2 3:44:21
3 * 1 0:29:44
4 * 5 4:27:14
5 - 0 0:00:00
6 - 1 4:37:00
13 acm043 UCSD Rock 2 0 2:46:38
# Solved Runs Time
1 - 0 0:00:00
2 - 2 3:51:35
3 * 1 0:24:14
4 * 1 2:22:24
5 - 0 0:00:00
6 - 4 4:55:39
14 acm007 Java the Hut 2 0 2:56:13
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 1 0:55:03
4 * 1 2:01:10
5 - 0 0:00:00
6 - 0 0:00:00
15 acm028 Gauntlet of Fury 2 1 3:22:47
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 2 1:49:42
4 * 1 1:13:05
5 - 0 0:00:00
6 - 0 0:00:00
16 acm015 Lipschitz Condition 2 0 3:42:10
# Solved Runs Time
1 - 0 0:00:00
2 - 1 4:10:54
3 * 1 0:50:05
4 * 1 2:52:05
5 - 0 0:00:00
6 - 0 0:00:00
17 acm053 Trojan Horse.win 2 0 3:58:27
# Solved Runs Time
1 - 1 4:49:02
2 * 1 3:07:41
3 * 1 0:50:46
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
18 acm040 UCR 1 2 0 4:05:50
# Solved Runs Time
1 - 0 0:00:00
2 - 1 4:59:54
3 * 1 2:39:28
4 * 1 1:26:22
5 - 0 0:00:00
6 - 0 0:00:00
19 acm011 Poly Robot Hunters 2 2 4:48:58
# Solved Runs Time
1 - 0 0:00:00
2 * 1 3:10:21
3 * 3 0:58:37
4 - 3 4:59:19
5 - 0 0:00:00
6 - 0 0:00:00
20 acm003 C-Siders White Horse 2 0 5:00:03
# Solved Runs Time
1 - 0 0:00:00
2 * 1 4:08:34
3 * 1 0:51:29
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
21 acm035 UCI Smoke 2 3 5:04:29
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 3 2:08:05
4 * 2 1:56:24
5 - 0 0:00:00
6 - 0 0:00:00
22 acm046 UNLV White 2 4 6:05:35
# Solved Runs Time
1 - 0 0:00:00
2 - 1 4:59:50
3 * 5 3:30:21
4 * 1 1:15:14
5 - 0 0:00:00
6 - 0 0:00:00
23 acm050 PLNU Green 2 0 6:12:21
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 1 1:50:53
4 * 1 4:21:28
5 - 0 0:00:00
6 - 0 0:00:00
24 acm006 Caltech 3 2 3 6:28:06
# Solved Runs Time
1 - 0 0:00:00
2 * 1 4:01:47
3 * 4 1:26:19
4 - 6 4:59:50
5 - 0 0:00:00
6 - 0 0:00:00
25 acm014 Girl Power 2 0 8:10:09
# Solved Runs Time
1 - 0 0:00:00
2 * 1 3:47:17
3 * 1 4:22:52
4 - 5 4:59:55
5 - 0 0:00:00
6 - 0 0:00:00
26 acm047 Trojan Horse.com 2 0 8:25:10
# Solved Runs Time
1 - 4 4:52:06
2 - 0 0:00:00
3 * 1 3:53:07
4 * 1 4:32:03
5 - 0 0:00:00
6 - 0 0:00:00
27 acm002 C-Siders Black Horse 2 7 9:16:27
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 3 2:18:21
4 * 6 4:38:06
5 - 0 0:00:00
6 - 0 0:00:00
28 acm033 UCI Blue 2 7 10:54:58
# Solved Runs Time
1 - 0 0:00:00
2 * 2 4:01:48
3 * 7 4:33:10
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
29 acm039 Cornbread UCR^2 1 0 0:50:43
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 1 0:50:43
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
30 acm052 Trojan Horse.exe 1 0 1:04:01
# Solved Runs Time
1 - 0 0:00:00
2 - 1 4:54:06
3 * 1 1:04:01
4 - 5 4:07:27
5 - 0 0:00:00
6 - 0 0:00:00
31 acm044 UNLV Gray 1 0 1:22:30
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 1 1:22:30
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
32 acm038 UCLA Gold 1 0 1:23:13
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 1 1:23:13
4 - 3 4:53:10
5 - 0 0:00:00
6 - 0 0:00:00
33 acm045 UNLV Red 1 1 1:24:57
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 2 1:04:57
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
34 acm001 Trinary Branches 1 0 1:30:58
# Solved Runs Time
1 - 1 1:21:16
2 - 1 3:48:41
3 * 1 1:30:58
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
35 acm009 Just Wanna Program 1 0 2:20:39
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 1 2:20:39
4 - 1 4:59:56
5 - 0 0:00:00
6 - 0 0:00:00
36 acm000 !Omniscient 1 0 2:47:59
# Solved Runs Time
1 - 0 0:00:00
2 - 1 4:23:49
3 * 1 2:47:59
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
37 acm030 CodeBlue 1 1 3:05:59
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 2 2:45:59
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
38 acm008 javac this.java 1 1 3:43:37
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 2 3:23:37
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
39 acm017 LDR Eagles 1 1 4:06:14
# Solved Runs Time
1 - 0 0:00:00
2 - 1 4:58:38
3 * 2 3:46:14
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
40 acm026 MtSAC@Voidies$qf 1 1 4:10:31
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 2 3:50:31
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
41 acm051 PLNU Gold 1 0 4:43:35
# Solved Runs Time
1 - 0 0:00:00
2 * 1 4:43:35
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
42 acm025 MtSAC@Floaties$qi 1 3 5:31:53
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 4 4:31:53
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
acm012 Cal Poly Broncos 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 4 4:38:56
3 - 2 4:57:35
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
acm016 JMK Eagles 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 6 4:59:07
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
acm019 CSUN Red 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
acm020 CSUN-3 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
acm021 ECC Beta 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
acm027 MtSACeof 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 3 4:58:13
3 - 1 4:56:59
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
acm029 Seoul National University Gold 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
acm031 Platinum 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
acm032 The Code Machine 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 1 3:16:55
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
acm034 UCI Gold 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 10 4:56:52
4 - 4 4:54:02
5 - 0 0:00:00
6 - 0 0:00:00
acm036 UCLA Blue 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 3 4:42:28
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
acm041 UCR 3 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 17 4:54:16
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
Summary of Solutions by Problem:
# Solutions Attempts Percentage
1 1 24 4.2
2 19 38 50.0
3 41 115 35.7
4 22 72 30.6
5 0 0 0.0
6 4 23 17.4
87 solutions out of 272 attempts, overall success rate of 32.0%