| Place | Team | Institution | Solved | Runs | Score |
| 1 | HMC1 | Harvey Mudd | 5 | 0 | 47619 |
| 2 | This Is Not Our Name | Caltech | 4 | 5 | 49285 |
| 3 | Caltech2 | Caltech | 3 | 2 | 32827 |
| 4 | Team of Love | Caltech | 3 | 3 | 33506 |
| 5 | UCI 1 | UCI | 3 | 0 | 35751 |
| 6 | CSAR1 | Cal Poly Pomona | 3 | 1 | 40076 |
| 7 | Polluted Beach | CSU Long Beach | 3 | 2 | 44436 |
| 8 | the Team formerly known as Cal Poly SLO 2 | Cal Poly SLO | 2 | 0 | 15187 |
| 9 | CSAR2 | Cal Poly Pomona | 2 | 0 | 23442 |
| 10 | Pomona College | Pomona College | 2 | 0 | 25487 |
| 11 | UNLV Team 1 | UNLV | 2 | 5 | 29024 |
| 12 | CSUN Black | CSU, Northridge | 2 | 2 | 31625 |
| 13 | SBCC #1 | Santa Barbara City | 1 | 0 | 5793 |
| 14 | C-Siders | BYU, Hawaii | 1 | 0 | 5861 |
| 15 | Cal Poly SLO 1 | Cal Poly SLO | 1 | 0 | 9346 |
| 16 | Fullerton 1 | CSU Fullerton | 1 | 1 | 13527 |
| 17 | Cal Poly SLO3 | Cal Poly SLO | 1 | 0 | 18000 |
| 17 | SBCC #2 | Santa Barbara City | 1 | 0 | 18000 |
| 19 | HMC 2 | Harvey Mudd | 1 | 1 | 19200 |
| 20 | Duh Beach | CSU Long Beach | 1 | 4 | 22467 |
| Posted on Thu, 23-Apr-2015 18:31:42 MST |
| Copyright © 1996 ACM Southern California Regional Programming Contest | <webmaster@socalcontest.org> |