Rank Team ID Team Name Solved Penalties Score
1 acm107 Caltech A 6 1 12:52:48
2 acm150 UCSD Canada 5 2 11:09:58
3 acm105 The Sirius Cybernetics Corporati 5 1 12:34:39
4 acm126 HMC 42 4 0 6:26:28
5 acm151 UCSD Paper 4 3 8:00:40
6 acm161 USC Trojans 4 1 8:29:27
7 acm128 HMC Virginia 4 1 9:21:26
8 acm127 HMC Squared 4 4 10:55:22
9 acm129 HMC'); DROP TABLE Teams; 4 6 12:25:56
10 acm159 USC Cardinal 3 4 6:37:02
11 acm125 CSUN1 3 2 7:48:00
12 acm154 UCSB 3 Musketeers 3 3 8:53:56
13 acm147 UCLA Bruins 3 6 9:17:05
14 acm148 UCLA Gold 3 2 9:51:16
15 acm124 CSULA Golden Eagles 3 1 10:03:23
16 acm152 UCSD Rock 3 4 11:39:39
17 acm158 UNLV Rebels 3 6 13:35:29
18 acm132 PLNU Gold 2 1 4:05:09
19 acm135 Code Hunters 2 2 4:30:33
20 acm140 Ctrl X 2 2 6:06:39
21 acm115 CPP SegFault 2 1 6:12:36
22 acm153 UCSD Scissors 2 3 6:35:13
23 acm145 UCI Smoke 2 1 7:12:00
24 acm143 UCI Silver 2 7 7:31:30
25 acm111 CP Regex 2 2 8:08:08
26 acm160 USC Gold 2 4 9:19:20
27 acm156 UCSB Sugar Daddy 1 0 0:40:31
28 acm146 UCLA Blue 1 0 0:50:46
29 acm142 UCI Sea 1 0 0:50:54
30 acm103 ACuMa 1 0 1:10:14
31 acm119 this.name 1 0 1:23:44
32 acm113 CPP A* 1 1 1:59:42
33 acm117 NicNicNic 1 1 2:03:04
34 acm104 Macho Men 1 0 2:08:49
35 acm121 1080 1 3 2:17:40
36 acm123 Juggernaut 1 0 2:50:49
37 acm133 PLNU Green 1 1 2:51:20
38 acm118 give us arrays 1 0 3:03:11
39 acm136 RCC::404 1 0 3:26:58
40 acm114 CPP Drop Table Entrant''). 1 2 3:36:52
41 acm122 Dreadnaut 1 2 4:13:37
42 acm101 APU Muad'Dib 1 0 4:19:58
43 acm110 Blue Squishy Penguins 1 3 4:38:46
44 acm162 Whittier Solo 1 0 4:50:24
45 acm149 UCLA Westwood 1 4 5:33:38
46 acm137 RCC::IOException 1 4 5:52:42
Honorable Mention
acm100 APU FISHSTICKS!!
acm102 APU Tirian
acm106 unsigned long beach;
acm108 BliSsfully_CLUeless
acm109 CLUe
acm112 CPP :(){ :|:& };:
acm116 /* no comment */
acm120 Master Biter
acm130 MtSAC blue
acm131 MtSAC gold
acm134 PLNU Sealions
acm138 RCC::MastersOfDisasters
acm139 Bravo Team
acm141 Team America
acm144 UCI Sky
acm155 UCSB Nutrageous
acm157 UNLV Nonconformists